In Bazi the year pillar — and the zodiac animal — changes at the exact moment of Li Chun, the Start of Spring, around 3–5 February. Here is that moment for every year from 1900 to 2100.
Why Li Chun matters in Bazi
Li Chun (立春, “establishing of spring”) is the first of the 24 solar terms. It is the moment the Sun reaches ecliptic longitude 315°. Bazi takes it as the start of the year, so someone born on 1 February is still counted in the previous year’s pillar and animal, even if Chinese New Year has already passed — or the reverse, if Chinese New Year falls later than Li Chun. Li Chun also starts the first month, 寅. The classical texts set the month by these solar “nodes” (节), not by the lunar calendar.
For 2026 the Start of Spring was 2026-02-04 04:02 Beijing time (2026-02-03 20:02 UTC), beginning the year 丙午 (Horse). For 2027 it is 2027-02-04 09:46 Beijing time (2027-02-04 01:46 UTC), beginning 丁未 (Goat).
How to use the table
- Times are given in Beijing time (UTC+8), the convention of Chinese almanacs, and in UTC. To get your local time, add your UTC offset to the UTC column (for example New York in February is UTC−5: subtract five hours).
- If you were born within a few hours of Li Chun, check carefully in your own time zone — the date can differ by one day from the Beijing date.
- Year pillar and animal shown are those that begin at that moment.
- Easiest: enter your birth details in the calculator, which uses the exact instant and your historical time zone automatically.
Accuracy and sources
Times were computed with the open-source lunar-javascript astronomical algorithm, the same engine our calculator uses, and rounded down to the minute. We checked every date from 1901 to 2100 against the Hong Kong Observatory’s Gregorian–Lunar calendar conversion tables: all 200 dates agree. Minute-level times from different almanacs can differ by a minute or two because of rounding and the model of Earth’s rotation used for historical and future years (ΔT), so treat times within a few minutes of a birth as uncertain.
The table
1900–1919
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 1900 | 庚子 | Rat | 1900-02-04 13:51 | 1900-02-04 05:51 |
| 1901 | 辛丑 | Ox | 1901-02-04 19:39 | 1901-02-04 11:39 |
| 1902 | 壬寅 | Tiger | 1902-02-05 01:38 | 1902-02-04 17:38 |
| 1903 | 癸卯 | Rabbit | 1903-02-05 07:31 | 1903-02-04 23:31 |
| 1904 | 甲辰 | Dragon | 1904-02-05 13:24 | 1904-02-05 05:24 |
| 1905 | 乙巳 | Snake | 1905-02-04 19:15 | 1905-02-04 11:15 |
| 1906 | 丙午 | Horse | 1906-02-05 01:03 | 1906-02-04 17:03 |
| 1907 | 丁未 | Goat | 1907-02-05 06:58 | 1907-02-04 22:58 |
| 1908 | 戊申 | Monkey | 1908-02-05 12:47 | 1908-02-05 04:47 |
| 1909 | 己酉 | Rooster | 1909-02-04 18:32 | 1909-02-04 10:32 |
| 1910 | 庚戌 | Dog | 1910-02-05 00:27 | 1910-02-04 16:27 |
| 1911 | 辛亥 | Pig | 1911-02-05 06:10 | 1911-02-04 22:10 |
| 1912 | 壬子 | Rat | 1912-02-05 11:53 | 1912-02-05 03:53 |
| 1913 | 癸丑 | Ox | 1913-02-04 17:42 | 1913-02-04 09:42 |
| 1914 | 甲寅 | Tiger | 1914-02-04 23:29 | 1914-02-04 15:29 |
| 1915 | 乙卯 | Rabbit | 1915-02-05 05:25 | 1915-02-04 21:25 |
| 1916 | 丙辰 | Dragon | 1916-02-05 11:13 | 1916-02-05 03:13 |
| 1917 | 丁巳 | Snake | 1917-02-04 16:57 | 1917-02-04 08:57 |
| 1918 | 戊午 | Horse | 1918-02-04 22:53 | 1918-02-04 14:53 |
| 1919 | 己未 | Goat | 1919-02-05 04:39 | 1919-02-04 20:39 |
1920–1939
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 1920 | 庚申 | Monkey | 1920-02-05 10:26 | 1920-02-05 02:26 |
| 1921 | 辛酉 | Rooster | 1921-02-04 16:20 | 1921-02-04 08:20 |
| 1922 | 壬戌 | Dog | 1922-02-04 22:06 | 1922-02-04 14:06 |
| 1923 | 癸亥 | Pig | 1923-02-05 04:00 | 1923-02-04 20:00 |
| 1924 | 甲子 | Rat | 1924-02-05 09:49 | 1924-02-05 01:49 |
| 1925 | 乙丑 | Ox | 1925-02-04 15:36 | 1925-02-04 07:36 |
| 1926 | 丙寅 | Tiger | 1926-02-04 21:38 | 1926-02-04 13:38 |
| 1927 | 丁卯 | Rabbit | 1927-02-05 03:30 | 1927-02-04 19:30 |
| 1928 | 戊辰 | Dragon | 1928-02-05 09:16 | 1928-02-05 01:16 |
| 1929 | 己巳 | Snake | 1929-02-04 15:08 | 1929-02-04 07:08 |
| 1930 | 庚午 | Horse | 1930-02-04 20:51 | 1930-02-04 12:51 |
| 1931 | 辛未 | Goat | 1931-02-05 02:40 | 1931-02-04 18:40 |
| 1932 | 壬申 | Monkey | 1932-02-05 08:29 | 1932-02-05 00:29 |
| 1933 | 癸酉 | Rooster | 1933-02-04 14:09 | 1933-02-04 06:09 |
| 1934 | 甲戌 | Dog | 1934-02-04 20:03 | 1934-02-04 12:03 |
| 1935 | 乙亥 | Pig | 1935-02-05 01:48 | 1935-02-04 17:48 |
| 1936 | 丙子 | Rat | 1936-02-05 07:29 | 1936-02-04 23:29 |
| 1937 | 丁丑 | Ox | 1937-02-04 13:25 | 1937-02-04 05:25 |
| 1938 | 戊寅 | Tiger | 1938-02-04 19:14 | 1938-02-04 11:14 |
| 1939 | 己卯 | Rabbit | 1939-02-05 01:10 | 1939-02-04 17:10 |
1940–1959
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 1940 | 庚辰 | Dragon | 1940-02-05 07:07 | 1940-02-04 23:07 |
| 1941 | 辛巳 | Snake | 1941-02-04 12:49 | 1941-02-04 04:49 |
| 1942 | 壬午 | Horse | 1942-02-04 18:48 | 1942-02-04 10:48 |
| 1943 | 癸未 | Goat | 1943-02-05 00:40 | 1943-02-04 16:40 |
| 1944 | 甲申 | Monkey | 1944-02-05 06:22 | 1944-02-04 22:22 |
| 1945 | 乙酉 | Rooster | 1945-02-04 12:19 | 1945-02-04 04:19 |
| 1946 | 丙戌 | Dog | 1946-02-04 18:03 | 1946-02-04 10:03 |
| 1947 | 丁亥 | Pig | 1947-02-04 23:50 | 1947-02-04 15:50 |
| 1948 | 戊子 | Rat | 1948-02-05 05:42 | 1948-02-04 21:42 |
| 1949 | 己丑 | Ox | 1949-02-04 11:22 | 1949-02-04 03:22 |
| 1950 | 庚寅 | Tiger | 1950-02-04 17:20 | 1950-02-04 09:20 |
| 1951 | 辛卯 | Rabbit | 1951-02-04 23:13 | 1951-02-04 15:13 |
| 1952 | 壬辰 | Dragon | 1952-02-05 04:52 | 1952-02-04 20:52 |
| 1953 | 癸巳 | Snake | 1953-02-04 10:45 | 1953-02-04 02:45 |
| 1954 | 甲午 | Horse | 1954-02-04 16:30 | 1954-02-04 08:30 |
| 1955 | 乙未 | Goat | 1955-02-04 22:17 | 1955-02-04 14:17 |
| 1956 | 丙申 | Monkey | 1956-02-05 04:11 | 1956-02-04 20:11 |
| 1957 | 丁酉 | Rooster | 1957-02-04 09:54 | 1957-02-04 01:54 |
| 1958 | 戊戌 | Dog | 1958-02-04 15:49 | 1958-02-04 07:49 |
| 1959 | 己亥 | Pig | 1959-02-04 21:42 | 1959-02-04 13:42 |
1960–1979
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 1960 | 庚子 | Rat | 1960-02-05 03:23 | 1960-02-04 19:23 |
| 1961 | 辛丑 | Ox | 1961-02-04 09:22 | 1961-02-04 01:22 |
| 1962 | 壬寅 | Tiger | 1962-02-04 15:17 | 1962-02-04 07:17 |
| 1963 | 癸卯 | Rabbit | 1963-02-04 21:07 | 1963-02-04 13:07 |
| 1964 | 甲辰 | Dragon | 1964-02-05 03:04 | 1964-02-04 19:04 |
| 1965 | 乙巳 | Snake | 1965-02-04 08:46 | 1965-02-04 00:46 |
| 1966 | 丙午 | Horse | 1966-02-04 14:37 | 1966-02-04 06:37 |
| 1967 | 丁未 | Goat | 1967-02-04 20:30 | 1967-02-04 12:30 |
| 1968 | 戊申 | Monkey | 1968-02-05 02:07 | 1968-02-04 18:07 |
| 1969 | 己酉 | Rooster | 1969-02-04 07:58 | 1969-02-03 23:58 |
| 1970 | 庚戌 | Dog | 1970-02-04 13:45 | 1970-02-04 05:45 |
| 1971 | 辛亥 | Pig | 1971-02-04 19:25 | 1971-02-04 11:25 |
| 1972 | 壬子 | Rat | 1972-02-05 01:20 | 1972-02-04 17:20 |
| 1973 | 癸丑 | Ox | 1973-02-04 07:04 | 1973-02-03 23:04 |
| 1974 | 甲寅 | Tiger | 1974-02-04 13:00 | 1974-02-04 05:00 |
| 1975 | 乙卯 | Rabbit | 1975-02-04 18:59 | 1975-02-04 10:59 |
| 1976 | 丙辰 | Dragon | 1976-02-05 00:39 | 1976-02-04 16:39 |
| 1977 | 丁巳 | Snake | 1977-02-04 06:33 | 1977-02-03 22:33 |
| 1978 | 戊午 | Horse | 1978-02-04 12:26 | 1978-02-04 04:26 |
| 1979 | 己未 | Goat | 1979-02-04 18:12 | 1979-02-04 10:12 |
1980–1999
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 1980 | 庚申 | Monkey | 1980-02-05 00:09 | 1980-02-04 16:09 |
| 1981 | 辛酉 | Rooster | 1981-02-04 05:55 | 1981-02-03 21:55 |
| 1982 | 壬戌 | Dog | 1982-02-04 11:45 | 1982-02-04 03:45 |
| 1983 | 癸亥 | Pig | 1983-02-04 17:39 | 1983-02-04 09:39 |
| 1984 | 甲子 | Rat | 1984-02-04 23:18 | 1984-02-04 15:18 |
| 1985 | 乙丑 | Ox | 1985-02-04 05:11 | 1985-02-03 21:11 |
| 1986 | 丙寅 | Tiger | 1986-02-04 11:07 | 1986-02-04 03:07 |
| 1987 | 丁卯 | Rabbit | 1987-02-04 16:51 | 1987-02-04 08:51 |
| 1988 | 戊辰 | Dragon | 1988-02-04 22:42 | 1988-02-04 14:42 |
| 1989 | 己巳 | Snake | 1989-02-04 04:27 | 1989-02-03 20:27 |
| 1990 | 庚午 | Horse | 1990-02-04 10:14 | 1990-02-04 02:14 |
| 1991 | 辛未 | Goat | 1991-02-04 16:08 | 1991-02-04 08:08 |
| 1992 | 壬申 | Monkey | 1992-02-04 21:48 | 1992-02-04 13:48 |
| 1993 | 癸酉 | Rooster | 1993-02-04 03:37 | 1993-02-03 19:37 |
| 1994 | 甲戌 | Dog | 1994-02-04 09:30 | 1994-02-04 01:30 |
| 1995 | 乙亥 | Pig | 1995-02-04 15:12 | 1995-02-04 07:12 |
| 1996 | 丙子 | Rat | 1996-02-04 21:07 | 1996-02-04 13:07 |
| 1997 | 丁丑 | Ox | 1997-02-04 03:01 | 1997-02-03 19:01 |
| 1998 | 戊寅 | Tiger | 1998-02-04 08:56 | 1998-02-04 00:56 |
| 1999 | 己卯 | Rabbit | 1999-02-04 14:57 | 1999-02-04 06:57 |
2000–2019
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2000 | 庚辰 | Dragon | 2000-02-04 20:40 | 2000-02-04 12:40 |
| 2001 | 辛巳 | Snake | 2001-02-04 02:28 | 2001-02-03 18:28 |
| 2002 | 壬午 | Horse | 2002-02-04 08:24 | 2002-02-04 00:24 |
| 2003 | 癸未 | Goat | 2003-02-04 14:05 | 2003-02-04 06:05 |
| 2004 | 甲申 | Monkey | 2004-02-04 19:56 | 2004-02-04 11:56 |
| 2005 | 乙酉 | Rooster | 2005-02-04 01:43 | 2005-02-03 17:43 |
| 2006 | 丙戌 | Dog | 2006-02-04 07:27 | 2006-02-03 23:27 |
| 2007 | 丁亥 | Pig | 2007-02-04 13:18 | 2007-02-04 05:18 |
| 2008 | 戊子 | Rat | 2008-02-04 19:00 | 2008-02-04 11:00 |
| 2009 | 己丑 | Ox | 2009-02-04 00:49 | 2009-02-03 16:49 |
| 2010 | 庚寅 | Tiger | 2010-02-04 06:47 | 2010-02-03 22:47 |
| 2011 | 辛卯 | Rabbit | 2011-02-04 12:32 | 2011-02-04 04:32 |
| 2012 | 壬辰 | Dragon | 2012-02-04 18:22 | 2012-02-04 10:22 |
| 2013 | 癸巳 | Snake | 2013-02-04 00:13 | 2013-02-03 16:13 |
| 2014 | 甲午 | Horse | 2014-02-04 06:03 | 2014-02-03 22:03 |
| 2015 | 乙未 | Goat | 2015-02-04 11:58 | 2015-02-04 03:58 |
| 2016 | 丙申 | Monkey | 2016-02-04 17:46 | 2016-02-04 09:46 |
| 2017 | 丁酉 | Rooster | 2017-02-03 23:34 | 2017-02-03 15:34 |
| 2018 | 戊戌 | Dog | 2018-02-04 05:28 | 2018-02-03 21:28 |
| 2019 | 己亥 | Pig | 2019-02-04 11:14 | 2019-02-04 03:14 |
2020–2039
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2020 | 庚子 | Rat | 2020-02-04 17:03 | 2020-02-04 09:03 |
| 2021 | 辛丑 | Ox | 2021-02-03 22:58 | 2021-02-03 14:58 |
| 2022 | 壬寅 | Tiger | 2022-02-04 04:50 | 2022-02-03 20:50 |
| 2023 | 癸卯 | Rabbit | 2023-02-04 10:42 | 2023-02-04 02:42 |
| 2024 | 甲辰 | Dragon | 2024-02-04 16:27 | 2024-02-04 08:27 |
| 2025 | 乙巳 | Snake | 2025-02-03 22:10 | 2025-02-03 14:10 |
| 2026 | 丙午 | Horse | 2026-02-04 04:02 | 2026-02-03 20:02 |
| 2027 | 丁未 | Goat | 2027-02-04 09:46 | 2027-02-04 01:46 |
| 2028 | 戊申 | Monkey | 2028-02-04 15:31 | 2028-02-04 07:31 |
| 2029 | 己酉 | Rooster | 2029-02-03 21:20 | 2029-02-03 13:20 |
| 2030 | 庚戌 | Dog | 2030-02-04 03:08 | 2030-02-03 19:08 |
| 2031 | 辛亥 | Pig | 2031-02-04 08:58 | 2031-02-04 00:58 |
| 2032 | 壬子 | Rat | 2032-02-04 14:48 | 2032-02-04 06:48 |
| 2033 | 癸丑 | Ox | 2033-02-03 20:41 | 2033-02-03 12:41 |
| 2034 | 甲寅 | Tiger | 2034-02-04 02:41 | 2034-02-03 18:41 |
| 2035 | 乙卯 | Rabbit | 2035-02-04 08:31 | 2035-02-04 00:31 |
| 2036 | 丙辰 | Dragon | 2036-02-04 14:19 | 2036-02-04 06:19 |
| 2037 | 丁巳 | Snake | 2037-02-03 20:11 | 2037-02-03 12:11 |
| 2038 | 戊午 | Horse | 2038-02-04 02:03 | 2038-02-03 18:03 |
| 2039 | 己未 | Goat | 2039-02-04 07:52 | 2039-02-03 23:52 |
2040–2059
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2040 | 庚申 | Monkey | 2040-02-04 13:39 | 2040-02-04 05:39 |
| 2041 | 辛酉 | Rooster | 2041-02-03 19:25 | 2041-02-03 11:25 |
| 2042 | 壬戌 | Dog | 2042-02-04 01:12 | 2042-02-03 17:12 |
| 2043 | 癸亥 | Pig | 2043-02-04 06:58 | 2043-02-03 22:58 |
| 2044 | 甲子 | Rat | 2044-02-04 12:44 | 2044-02-04 04:44 |
| 2045 | 乙丑 | Ox | 2045-02-03 18:36 | 2045-02-03 10:36 |
| 2046 | 丙寅 | Tiger | 2046-02-04 00:31 | 2046-02-03 16:31 |
| 2047 | 丁卯 | Rabbit | 2047-02-04 06:18 | 2047-02-03 22:18 |
| 2048 | 戊辰 | Dragon | 2048-02-04 12:04 | 2048-02-04 04:04 |
| 2049 | 己巳 | Snake | 2049-02-03 17:53 | 2049-02-03 09:53 |
| 2050 | 庚午 | Horse | 2050-02-03 23:43 | 2050-02-03 15:43 |
| 2051 | 辛未 | Goat | 2051-02-04 05:36 | 2051-02-03 21:36 |
| 2052 | 壬申 | Monkey | 2052-02-04 11:23 | 2052-02-04 03:23 |
| 2053 | 癸酉 | Rooster | 2053-02-03 17:13 | 2053-02-03 09:13 |
| 2054 | 甲戌 | Dog | 2054-02-03 23:08 | 2054-02-03 15:08 |
| 2055 | 乙亥 | Pig | 2055-02-04 04:55 | 2055-02-03 20:55 |
| 2056 | 丙子 | Rat | 2056-02-04 10:47 | 2056-02-04 02:47 |
| 2057 | 丁丑 | Ox | 2057-02-03 16:42 | 2057-02-03 08:42 |
| 2058 | 戊寅 | Tiger | 2058-02-03 22:34 | 2058-02-03 14:34 |
| 2059 | 己卯 | Rabbit | 2059-02-04 04:24 | 2059-02-03 20:24 |
2060–2079
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2060 | 庚辰 | Dragon | 2060-02-04 10:08 | 2060-02-04 02:08 |
| 2061 | 辛巳 | Snake | 2061-02-03 15:53 | 2061-02-03 07:53 |
| 2062 | 壬午 | Horse | 2062-02-03 21:47 | 2062-02-03 13:47 |
| 2063 | 癸未 | Goat | 2063-02-04 03:31 | 2063-02-03 19:31 |
| 2064 | 甲申 | Monkey | 2064-02-04 09:14 | 2064-02-04 01:14 |
| 2065 | 乙酉 | Rooster | 2065-02-03 15:03 | 2065-02-03 07:03 |
| 2066 | 丙戌 | Dog | 2066-02-03 20:49 | 2066-02-03 12:49 |
| 2067 | 丁亥 | Pig | 2067-02-04 02:37 | 2067-02-03 18:37 |
| 2068 | 戊子 | Rat | 2068-02-04 08:29 | 2068-02-04 00:29 |
| 2069 | 己丑 | Ox | 2069-02-03 14:20 | 2069-02-03 06:20 |
| 2070 | 庚寅 | Tiger | 2070-02-03 20:21 | 2070-02-03 12:21 |
| 2071 | 辛卯 | Rabbit | 2071-02-04 02:10 | 2071-02-03 18:10 |
| 2072 | 壬辰 | Dragon | 2072-02-04 07:57 | 2072-02-03 23:57 |
| 2073 | 癸巳 | Snake | 2073-02-03 13:52 | 2073-02-03 05:52 |
| 2074 | 甲午 | Horse | 2074-02-03 19:41 | 2074-02-03 11:41 |
| 2075 | 乙未 | Goat | 2075-02-04 01:30 | 2075-02-03 17:30 |
| 2076 | 丙申 | Monkey | 2076-02-04 07:19 | 2076-02-03 23:19 |
| 2077 | 丁酉 | Rooster | 2077-02-03 13:03 | 2077-02-03 05:03 |
| 2078 | 戊戌 | Dog | 2078-02-03 18:57 | 2078-02-03 10:57 |
| 2079 | 己亥 | Pig | 2079-02-04 00:43 | 2079-02-03 16:43 |
2080–2099
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2080 | 庚子 | Rat | 2080-02-04 06:27 | 2080-02-03 22:27 |
| 2081 | 辛丑 | Ox | 2081-02-03 12:25 | 2081-02-03 04:25 |
| 2082 | 壬寅 | Tiger | 2082-02-03 18:12 | 2082-02-03 10:12 |
| 2083 | 癸卯 | Rabbit | 2083-02-03 23:58 | 2083-02-03 15:58 |
| 2084 | 甲辰 | Dragon | 2084-02-04 05:46 | 2084-02-03 21:46 |
| 2085 | 乙巳 | Snake | 2085-02-03 11:29 | 2085-02-03 03:29 |
| 2086 | 丙午 | Horse | 2086-02-03 17:26 | 2086-02-03 09:26 |
| 2087 | 丁未 | Goat | 2087-02-03 23:15 | 2087-02-03 15:15 |
| 2088 | 戊申 | Monkey | 2088-02-04 04:58 | 2088-02-03 20:58 |
| 2089 | 己酉 | Rooster | 2089-02-03 10:54 | 2089-02-03 02:54 |
| 2090 | 庚戌 | Dog | 2090-02-03 16:42 | 2090-02-03 08:42 |
| 2091 | 辛亥 | Pig | 2091-02-03 22:30 | 2091-02-03 14:30 |
| 2092 | 壬子 | Rat | 2092-02-04 04:28 | 2092-02-03 20:28 |
| 2093 | 癸丑 | Ox | 2093-02-03 10:18 | 2093-02-03 02:18 |
| 2094 | 甲寅 | Tiger | 2094-02-03 16:17 | 2094-02-03 08:17 |
| 2095 | 乙卯 | Rabbit | 2095-02-03 22:07 | 2095-02-03 14:07 |
| 2096 | 丙辰 | Dragon | 2096-02-04 03:46 | 2096-02-03 19:46 |
| 2097 | 丁巳 | Snake | 2097-02-03 09:41 | 2097-02-03 01:41 |
| 2098 | 戊午 | Horse | 2098-02-03 15:29 | 2098-02-03 07:29 |
| 2099 | 己未 | Goat | 2099-02-03 21:09 | 2099-02-03 13:09 |
2100–2100
| Year | Year pillar | Animal | Li Chun (Beijing, UTC+8) | UTC |
|---|
| 2100 | 庚申 | Monkey | 2100-02-04 03:00 | 2100-02-03 19:00 |
Common questions
Is Li Chun the same as Chinese New Year?
No. Chinese New Year is the new moon of the lunar calendar and moves between about 21 January and 20 February. Li Chun is solar and falls on 3, 4 or 5 February. Bazi uses Li Chun; popular zodiac charts often use New Year, which is why they sometimes disagree.
Which year am I if I was born on 4 February?
Look up your year above and convert the time to your birth time zone. If you were born before that moment you belong to the previous year pillar. Our true solar time guide explains why the clock time of birth matters.
What are the other solar terms?
See the 24 solar terms guide. The 12 “node” terms (节) — 立春, 惊蛰, 清明 and so on — start each Bazi month, and the luck pillars are timed by the distance from birth to the nearest one.
Keep learning
Classical quotations are copied from the public-domain texts on Wikisource; links let you check every line. English translations are our own. Traditional Bazi statements are reported as tradition, not as fact.